2011 Surfside II Men's Club Champion - It's a Shocker
The Men's Club final was nothing but shocking as Monmouth RFC, who had been playing awesome sevens all day, faced off against perennial Surfside Champion - The Shockers. The match was tight. So tight that it was tied at regulation 14-14. The Shockers finally scored and converted to win 21-14 in overtime. The Shockers win the Surfside championship and a custom set of sublimated jerseys from Boathouse Sports.
Men's Club Preliminary
| 9:54am | Roses RFC I | 31 | - | 0 | PCOM RFC | |
| Shockers | 31 | - | 5 | Media II | ||
| 10:12am | Whitehorse Rugby Club | 0 | - | 36 | Downingtown | |
| St. Joe's Prep 2010 | 5 | - | 17 | FDNY Rugby | ||
| 10:30am | Philadelphia Gryphons RFC | 5 | - | 52 | CMS | |
| South Jersey Devils | 0 | - | 9 | Media I | ||
| 10:48am | Monmouth RFC | 57 | - | 7 | Alonso's Pounders | |
| Highlanders Rugby Club | 0 | - | 43 | Roses RFC II | ||
| 11:06am | Philadelphia Whitemarsh | 7 | - | 0 | TRFC Bermuda | |
| Bloomsburg | 15 | - | 5 | George Washington | ||
| 12:18pm | PCOM RFC | 0 | - | 40 | Shockers | |
| Roses RFC I | 21 | - | 14 | Media II | ||
| 12:36pm | Downingtown | 28 | - | 7 | St. Joe's Prep 2010 | |
| Whitehorse Rugby Club | 17 | - | 21 | FDNY Rugby | ||
| 12:54pm | CMS | 57 | - | 0 | South Jersey Devils | |
| Philadelphia Gryphons RFC | 0 | - | 42 | Media I | ||
| 1:12pm | Alonso's Pounders | 19 | - | 7 | Highlanders Rugby Club | |
| Monmouth RFC | 39 | - | 5 | Roses RFC II | ||
| 1:30pm | TRFC Bermuda | 22 | - | 0 | Bloomsburg | |
| Philadelphia Whitemarsh | 15 | - | 14 | George Washington |
Club Men Playoff Round MatchesFourth Tier SemisHighlanders Rugby Club 5 - 7 Whitehorse Rugby Club Fourth Tier FinalWhitehorse Rugby Club 5 - 17 Media II Third Tier SemisTRFC Bermuda 14 - 0 George Washington Third Tier FinalBloomsburg 0 - 14 TRFC Bermuda Second Tier SemisDowningtown 36 - 0 Philadelphia Whitemarsh Second Tier FinalDowningtown 28 - 7 Roses RFC I Top Tier SemisShockers 26 - 14 CMS Top Tier FinalShockers 21 - 14 Monmouth RFC (overtime) |







