2011 Surfside II Collegiate Women's Champions - Penn State Women
The Penn State Women defeated Madison 26 - 5 to take the Collegiate Women's bracket at Surfside yesterday in Stone Harbor New Jersey.
In the second tier final, the Hibernian Collegiate Women defeated a tough Downingtown U23 Girls side by a score of 5 to nil.
Tournament officials are sadden to report that, without explanation, the Kutztown University Women's Rugby Club did not show up for the tournament.
Collegiate Women Preliminary Round Results
| 5 | 10:12 AM | Penn State Women | 24 | v. | 0 | Downingtown U23 Girls |
| 6 | 10:30 AM | Stony Brook Univ Seawolves | 21 | v. | 0 | LVC Women's Rugby |
| 7 | 10:48 AM | Hibernian Collegiate Women | 14 | v. | 0 | |
| 8 | 11:06 AM | Chesapeake Collegiate Women | 5 | v. | 19 | Madison Women's Rugby |
| 13 | 12:36 PM | LVC Women's Rugby | 0 | v. | 22 | Penn State Women |
| 14 | 12:54 PM | Downingtown U23 Girls | 12 | v. | 12 | Stony Brook Univ Seawolves |
| 15 | 1:12 PM | Madison Women's Rugby | 7 | v. | 0 | Hibernian Collegiate Women |
| 16 | 1:30 PM | 0 | v. | 14 | Chesapeake Collegiate Women |
Playoff Round MatchesSecond TierDowningtown U23 Girls 0 - 5 Hibernian Collegiate Women Top Tier SemisChesapeake Collegiate Women 0 - 17 Penn State Women Top Tier FinalPenn State Women 26 - 5 Madison Women's Rugby |








