2011 Surfside II Collegiate Men's Champions - University of Scranton
In the Men's Collegiate final, the University of Scranton defeated 428 West (the teammates of Josias Sterling) by a score of 17 - 7. To the dismay of all involved, New Paltz was a no show for the tournament.
Collegiate Preliminary Round Results
Collegiate Men |
||||||
| 1 | 9:00 AM | University of Scranton | 5 | v. | 22 | 428 West (Josias Sterling) |
| 2 | 9:18 AM | Connecticut College | 0 | v. | 29 | Ursinus College |
| 3 | 9:36 AM | Brandywine Wolfhounds | 14 | v. | 0 | |
| 4 | 9:54 AM | Villanova Rugby | 5 | v. | 22 | Catholic University |
| 9 | 11:24 AM | Ursinus College | 15 | v. | 26 | University of Scranton |
| 10 | 11:42 AM | 428 West (Josias Sterling) | 40 | v. | 0 | Connecticut College |
| 11 | 12:00 PM | Catholic University | 26 | v. | 5 | Brandywine Wolfhounds |
| 12 | 12:18 PM | 0 | v. | 14 | Villanova Rugby | |
Playoff Round MatchesSecond TierVillanova Rugby 33 - 7 Brandywine Wolfhounds Top Tier Semis428 West (Josias Sterling teammates) 19 - 14 Ursinus College Top Tier Final428 West (Josias Sterling teammates) 7 - 17 University of Scranton |








